Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	400	2	512	160	3	512	125	6	512	30	16	192	12	16	4	8
Uber	0	1	0	240	2	512	96	3	512	96	6	512	3	100	192	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	512	256	512	25	256	128	512	256	512	1	256	1	4	8	1	2
Uber	1	1	0	512	256	512	25	256	128	512	256	512	1	256	1	4	8	1	1
Class Specific	1	0	1	512	256	512	25	256	128	512	256	512	1	256	1	3	8	1	2
Class Specific Uber	1	1	1	512	256	512	25	256	128	512	256	512	1	256	1	3	8	1	1
